Sources and data
Every incident on the atlas comes from public Wikipedia lists. Download the compiled data below, or follow the links to the original pages to check any incident yourself.
Download
The files are a snapshot taken on 22 Oct 2026. Wikipedia pages keep changing, so a fresh pull of the same pages will differ a little.
Descriptions are quoted from Wikipedia and shared under CC BY-SA 4.0. If you reuse the files, credit the Wikipedia contributors and share under the same license. 93 locations were looked up in OpenStreetMap (© OpenStreetMap contributors, ODbL). Population figures for the rate column come from Our World in Data (CC BY 4.0).
Columns in the main file
| Column | Meaning |
|---|---|
date | Day of the incident (YYYY-MM-DD). |
place | Town or neighborhood, with state or region. |
country | Country or territory. |
latitude, longitude | Where the dot is drawn. Usually the center of the town. |
location_precision | "town" for a town or neighborhood; "approximate" when only the region or country was known. |
killed, injured | As given on the source page, not counting the shooter where the page says so. |
category | Rough motive or setting, assigned from keywords in the description. |
description | Short summary quoted from the source page (trimmed to 420 characters). |
wikipedia_article, wikipedia_article_url | The incident's own article, when it has one. |
source_page, source_page_url | The list page the row was taken from. |
record_set | "2018 on: 4+ shot" or "before 2018: 4+ killed", the bar the row had to meet. |
How the data was built
- From 2018 on, an incident counts when four or more people were shot, not counting the shooter where the source says so.
- Before 2018, only shootings with four or more people killed are kept. Older records rarely list smaller incidents, so this is the bar the whole century can meet. Set the atlas's "killed" minimum to 4+ to view the whole century on that one bar.
- Rows were read from the 74 Wikipedia pages listed below, from 1900 on.
- Coverage is uneven. Before 2018 the US pages list only notable attacks, so even at four or more killed the US count jumps about fivefold in 2018 (roughly 5 to 11 a year before, 27 to 61 a year after). Early decades lean toward Europe, North America and Australia, where local history is well documented.
- The same incident listed on more than one page was merged into a single row.
- Shootings carried out by police, soldiers or other state forces acting in that role were excluded. So were militant attacks on army bases and police posts, and attacks where a bomb did most of the killing. The second download lists every one of these with its reason.
- Each place was located with the coordinates of its Wikipedia article, or with OpenStreetMap when there was no article. 19 incidents could only be placed at the region or country.
- Categories come from keywords in each description, with a hand check of the best-known attacks. Treat them as a rough guide.
Source pages
The number next to each page is how many incidents in the dataset appear on it. An incident listed on two pages counts on both.
United States, yearly lists 9 pages
Built on Gun Violence Archive data: every incident with four or more people shot.
United States, decade lists 3 pages
Notable incidents only; used for 1900 to 2017, where only those with four or more killed were kept.
| Wikipedia page | Incidents |
|---|---|
| List of mass shootings in the United States (1900–1999) | 159 |
| List of mass shootings in the United States (2010–2019) | 59 |
| List of mass shootings in the United States (2000–2009) | 54 |
Country lists 23 pages
One page per country, mostly larger or well-reported incidents.
School attacks by country 11 pages
Only the shootings on these pages were used.
Regional rampage lists 8 pages
Only entries where a firearm was used.
Terrorism by year 19 pages
Only attacks listed as shootings (2000 on).
Single articles 1 page
Incidents missing from every list above.
| Wikipedia page | Incidents |
|---|---|
| Belgrade school shooting | 1 |
Behind the Wikipedia lists
Each Wikipedia entry cites news reports and other sources; follow the links on the source pages to read them. The US yearly lists from 2018 on are built on the Gun Violence Archive, which is the most complete source for US shootings and is updated daily.
Other datasets worth knowing
- The Violence Project: detailed US mass shooter database, with background on each perpetrator.
- Mother Jones: US public mass shootings since 1982, a narrower definition.
- Global Terrorism Database: worldwide terrorist attacks, including shootings.
- ACLED and the UCDP Georeferenced Event Dataset: political violence and armed conflict worldwide, with dates and locations.
Left out on purpose
These 157 incidents appear on the source pages but are not on the map:
- Attack on a military, police or government post, treated as part of an armed conflict: 67
- Most of the deaths came from bombs or other explosives: 55
- Police, soldiers or other state forces did the shooting, or much of it: 17
- Not mainly a shooting (vehicle, aircraft or knife attack): 9
- Weapon was not a firearm (air gun, BB gun or crossbow): 3
- Already counted from the US yearly list: 2
- Battle in an armed conflict: 1
- Battle in an armed conflict (a town was overrun): 1
- Police officers did the shooting: 1
- Not a shooting (vehicle-ramming attack): 1
| Date | Place | Killed | Injured | Reason | Source page |
|---|---|---|---|---|---|
| 1906-05-31 | Madrid, Spain | 30 | 100 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 1909-04-22 | Parish of Oseira, San Cristovo de Cea ( Galicia ), Spain | 7 | 0 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in Spain |
| 1912-10-12 | Parish of Nebra, Porto do Son ( Galicia ), Spain | 5 | 32 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in Spain |
| 1916-03-07 | La Unión, Murcia, Spain | 7 | 16 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in Spain |
| 1916-11-05 | Everett, United States | 7 | 47 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in the United States (1900–1999) |
| 1920-02-09 | Lexington, United States | 6 | 46 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in the United States (1900–1999) |
| 1924-09-09 | Hanapēpē, United States | 20 | 0 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in the United States (1900–1999) |
| 1927-05-18 | Bath Township, United States | 44 | 57 | Most of the deaths came from bombs or other explosives | List of rampage killers in the United States |
| 1931-05-14 | Ådalen, Västernorrland County, Sweden | 5 | 5 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in Sweden |
| 1932-01-05 | Arnedo, La Rioja, Spain | 11 | 30 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in Spain |
| 1932-11-09 | Geneva, Switzerland | 13 | 65 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in Switzerland |
| 1934-09-06 | Honea Path, United States | 7 | 20 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in the United States (1900–1999) |
| 1945-05-07 | Amsterdam, Netherlands | 32 | 100 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in the Netherlands |
| 1964-05-07 | Danville, United States | 43 | 0 | Not mainly a shooting (vehicle, aircraft or knife attack) | List of rampage killers in the United States |
| 1964-06-20 | Taichung, Taiwan | 55 | 0 | Not mainly a shooting (vehicle, aircraft or knife attack) | List of rampage killers in Asia |
| 1968-07-23 | Cleveland, United States | 7 | 16 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in the United States (1900–1999) |
| 1970-05-04 | Kent, United States | 4 | 9 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in the United States (1900–1999) |
| 1972-01-10 | Baton Rouge, United States | 5 | 31 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in the United States (1900–1999) |
| 1987-11-25 | Kiryat Shmona, Israel | 6 | 7 | Attack on a military, police or government post, treated as part of an armed conflict | List of rampage killers (religious, political, or ethnic crimes) |
| 1987-12-07 | San Luis Obispo, United States | 42 | 0 | Not mainly a shooting (vehicle, aircraft or knife attack) | List of rampage killers in the United States |
| 1988-04-22 | Ouvéa, New Caledonia, France | 25 | 2 | Police, soldiers or other state forces did the shooting, or much of it | List of mass shootings in France |
| 1998-08-07 | Nairobi, Kenya | 213 | 4500 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2003-11-12 | Nasiriyah, Iraq | 28 | 103 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2004-12-12 | Philadelphi Route, Gaza Strip, State of Palestine | 5 | 6 | Attack on a military, police or government post, treated as part of an armed conflict | List of rampage killers (religious, political, or ethnic crimes) |
| 2006-09-11 | Vladikavkaz, Russia | 12 | 3 | Not mainly a shooting (vehicle, aircraft or knife attack) | List of terrorist incidents in 2006 |
| 2007-12-27 | Rawalpindi, Pakistan | 24 | 91 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2011-05-22 | Karachi, Pakistan | 24 | 21 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2011 |
| 2011-09-13 | Kabul, Afghanistan | 9 | 15 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2011 |
| 2011-11-04 | Damaturu and Maiduguri, Nigeria | 100 | 100 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2011 |
| 2012-01-06 | Baghdad, Mosul and Balad, Iraq | 8 | 50 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2012 |
| 2012-03-20 | Baghdad and 10 other cities, Iraq | 52 | 250 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2012 |
| 2012-06-13 | Baghdad and six other cities, Iraq | 93 | 312 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2012 |
| 2012-07-23 | across Iraq | 116 | 299 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2012 |
| 2012-08-05 | Kerem Shalom, Egypt | 16 | 7 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2012 |
| 2012-08-16 | across Iraq | 128 | 417 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2012 |
| 2012-09-09 | across Iraq | 108 | 371 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2012 |
| 2012-11-10 | Samburu County, Kenya | 37 | 4 | Attack on a military, police or government post, treated as part of an armed conflict | List of mass shootings in Kenya |
| 2013-01-16 | In Aménas, Algeria | 69 | 0 | Police, soldiers or other state forces did the shooting, or much of it | List of terrorist incidents in 2013 |
| 2013-03-13 | Srinagar, India | 5 | 10 | Attack on a military, police or government post, treated as part of an armed conflict | List of rampage killers (religious, political, or ethnic crimes) |
| 2013-03-13 | Srinagar, India | 5 | 10 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2013 |
| 2013-03-19 | across Iraq | 98 | 240 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2013 |
| 2013-04-15 | Boston, Watertown, & Cambridge, Massachusetts, United States | 5 | 280 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2013-04-15 | across Iraq | 75 | 356 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2013 |
| 2013-04-23 | across Iraq | 331 | 577 | Police, soldiers or other state forces did the shooting, or much of it | List of terrorist incidents in 2013 |
| 2013-05-15 | across Iraq | 449 | 732 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2013 |
| 2013-06-10 | across Iraq | 94 | 289 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2013 |
| 2013-06-16 | across Iraq | 54 | 174 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2013 |
| 2013-07-02 | across Iraq | 86 | 234 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2013 |
| 2013-09-22 | Peshawar, Pakistan | 127 | 250 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2014-11-18 | Jerusalem, Israel | 6 | 6 | Not mainly a shooting (vehicle, aircraft or knife attack) | List of terrorist incidents in 2014 |
| 2014-12-28 | Mozogo district, Far North Region, Cameroon | 84 | 3 | Battle in an armed conflict | List of terrorist incidents in 2014 |
| 2015-06-22 | Kabul, Afghanistan | 9 | 40 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2015 |
| 2015-11-24 | al-Arish, Egypt | 7 | 12 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2015 |
| 2015-12-08 | Kandahar, Afghanistan | 50 | 35 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2015 |
| 2016-01-02 | Pathankot, India | 8 | 20 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-01-14 | Jakarta, Indonesia | 4 | 24 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2016 |
| 2016-03-13 | Ankara, Turkey | 37 | 125 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2016 |
| 2016-03-19 | Arish, Egypt | 13 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-04-19 | Kabul, Afghanistan | 64 | 347 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-05-17 | Baghdad, Iraq | 101 | 194 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2016 |
| 2016-06-05 | Aktobe, Kazakhstan | 10 | 37 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-06-28 | Istanbul, Turkey | 45 | 230 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2016-06-28 | Istanbul, Turkey | 45 | 239 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2016 |
| 2016-07-07 | Balad, Iraq | 56 | 75 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2016 |
| 2016-07-14 | Promenade des Anglais, Nice, Provence-Alpes-Côte d'Azur, France | 86 | 458 | Not mainly a shooting (vehicle, aircraft or knife attack) | List of rampage killers in Europe |
| 2016-07-14 | Nice, France | 86 | 434 | Not mainly a shooting (vehicle, aircraft or knife attack) | List of rampage killers (religious, political, or ethnic crimes) |
| 2016-07-18 | Almaty, Kazakhstan | 10 | 10 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-07-18 | Nampala, Mali | 17 | 35 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-08-08 | Quetta, Pakistan | 93 | 130 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2016 |
| 2016-09-18 | Uri, India | 19 | 30 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-10-15 | Baghdad, Iraq | 53 | 44 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2016 |
| 2016-10-24 | Quetta, Pakistan | 62 | 117 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-11-29 | Nagrota, India | 7 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-12-16 | Nassoumbou, Burkina Faso | 12 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2016 |
| 2016-12-19 | Berlin Milan, Germany Italy | 12 | 55 | Not mainly a shooting (vehicle, aircraft or knife attack) | List of rampage killers (religious, political, or ethnic crimes) |
| 2016-12-19 | Berlin, Germany | 13 | 55 | Not mainly a shooting (vehicle, aircraft or knife attack) | List of terrorist incidents in 2016 |
| 2017-01-25 | Mogadishu, Somalia | 28 | 43 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2017 |
| 2017-03-08 | Kabul, Afghanistan | 100 | 63 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2017 |
| 2017-03-25 | South Surma Upazila, Bangladesh | 7 | 40 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2017 |
| 2017-04-05 | Tikrit, Iraq | 35 | 40 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2017 |
| 2017-04-21 | Balkh Province, Afghanistan | 256 | 160 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2017 |
| 2017-05-20 | Wadi al Shatii District, Libya | 141 | 100 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2017 |
| 2017-07-30 | Lower Shebelle, Somalia | 12 | 7 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2017 |
| 2017-08-01 | Herat, Afghanistan | 33 | 66 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2017-08-01 | Herat, Afghanistan | 33 | 66 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2017 |
| 2017-09-14 | Nasiriyah, Iraq | 84 | 93 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2017 |
| 2017-10-28 | Mogadishu, Somalia | 25 | 30 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2017 |
| 2017-12-08 | North Kivu, Democratic Republic of Congo | 19 | 53 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2017 |
| 2017-12-17 | Quetta, Pakistan | 9 | 57 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2017-12-17 | Quetta, Pakistan | 9 | 57 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2017 |
| 2018-01-24 | Jalalabad, Afghanistan | 6 | 27 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2018 |
| 2018-02-10 | Jammu, India | 7 | 11 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2018 |
| 2018-02-23 | Mogadishu, Somalia | 45 | 36 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2018 |
| 2018-03-02 | Ouagadougou, Burkina Faso | 30 | 85 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2018 |
| 2018-03-30 | Eruh, Turkey | 7 | 6 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2018 |
| 2018-04-01 | Bulo Marer, Somalia | 59 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2018 |
| 2018-04-14 | Timbuktu, Mali | 1 | 16 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2018 |
| 2018-05-08 | Depok, Indonesia | 6 | 4 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2018 |
| 2018-07-07 | Mogadishu, Somalia | 20 | 24 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2018 |
| 2018-08-03 | Gardez, Afghanistan | 46 | 70 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2018-11-04 | Amazonas, Venezuela | 3 | 10 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2018 |
| 2019-01-21 | Maidan Shar, Afghanistan | 36 | 58 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2019 |
| 2019-01-29 | Loralai, Pakistan | 9 | 22 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2019 |
| 2019-02-17 | Turbat, Pakistan | 6 | 15 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2019 |
| 2019-02-28 | Mogadishu, Somalia | 30 | 60 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2019 |
| 2019-06-03 | Tripoli, Lebanon | 4 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2019 |
| 2019-07-01 | Kabul, Afghanistan | 40 | 100 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2019 |
| 2019-09-08 | Sanmatenga Province, Burkina Faso | 29 | 6 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2019 |
| 2019-11-01 | Ménaka Region, Mali | 54 | 3 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2019 |
| 2019-12-11 | Bagram Airfield, Afghanistan | 2 | 80 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2019 |
| 2019-12-11 | Inates, Niger | 71 | 12 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2019 |
| 2020-01-09 | Filingue Department, Niger | 89 | 6 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2020 |
| 2020-12-30 | Aden, Yemen | 25 | 110 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2020 |
| 2021-03-24 | Palma, Mozambique | 1190 | 0 | Battle in an armed conflict (a town was overrun) | List of terrorist incidents in 2021 |
| 2021-11-10 | Laikipia Conservancy, Kenya | 4 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of mass shootings in Kenya |
| 2021-12-04 | Mandera, Kenya | 2 | 12 | Attack on a military, police or government post, treated as part of an armed conflict | List of mass shootings in Kenya |
| 2022-01-21 | Diyala Governorate, Iraq | 11 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2022 |
| 2022-01-25 | Dasht, Pakistan | 10 | 3 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2022 |
| 2022-03-04 | Peshawar, Pakistan | 62 | 196 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2022-03-04 | Peshawar, Pakistan | 63 | 196 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2022 |
| 2022-03-23 | Beledweyne and Mogadishu, Somalia | 60 | 108 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2022 |
| 2023-02-17 | Karachi, Pakistan | 4 | 16 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2023 |
| 2023-04-13 | Saint Petersburg, Russia | 0 | 4 | Weapon was not a firearm (air gun, BB gun or crossbow) | List of school attacks in Russia |
| 2023-09-07 | Mopti Region and Gao Region, Mali | 64 | 0 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2023 |
| 2023-10-02 | Tahoua Region, Niger | 29 | 2 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2023 |
| 2023-12-12 | Daraban, Pakistan | 23 | 34 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2023 |
| 2024-02-06 | Istanbul, Turkey | 1 | 7 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2024 |
| 2024-02-09 | Mucojo, Mozambique | 25 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2024 |
| 2024-05-26 | Mourdiah and Niamana, Mali | 5 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2024 |
| 2024-07-13 | Mogadishu, Somalia | 3 | 21 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2024 |
| 2024-09-15 | New York City, United States | 0 | 4 | Police officers did the shooting | List of mass shootings in the United States in 2024 |
| 2024-09-16 | Chelyabinsk, Chelyabinsk Oblast, Russia | 0 | 5 | Weapon was not a firearm (air gun, BB gun or crossbow) | List of school attacks in Russia |
| 2024-09-17 | Bamako, Mali | 81 | 255 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2024 |
| 2025-01-08 | N'Djamena, Chad | 2 | 5 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-01-08 | Alibori Department, Benin | 28 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-02-04 | Tayasir, Tubas Governorate, Palestine | 2 | 8 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-02-09 | Indravati National Park, Bijapur district, Chhattisgarh, India | 2 | 2 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-02-27 | Bukavu, South Kivu, Democratic Republic of Congo | 16 | 70 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2025 |
| 2025-03-23 | Garissa, Kenya | 6 | 4 | Attack on a military, police or government post, treated as part of an armed conflict | List of mass shootings in Kenya |
| 2025-03-23 | Fafi Constituency, Garissa, Kenya | 6 | 5 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-03-28 | Diapaga, Est Region, Burkina Faso | 60 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-06-19 | Banibangou, Tillabéri, Niger | 71 | 14 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-06-22 | Damascus, Syria | 30 | 54 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2025-06-22 | Damascus, Syria | 30 | 54 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2025 |
| 2025-07-09 | Jaalle Siyaad military academy, Mogadishu, Somalia | 4 | 0 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-09-30 | Quetta, Balochistan, Pakistan | 10 | 32 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2025 |
| 2025-10-04 | Mogadishu, Somalia | 0 | 25 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-11-10 | Wana, South Waziristan District, Khyber Pakhtunkhwa, Pakistan | 0 | 9 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2025-11-24 | Peshawar, Khyber Pakhtunkhwa, Pakistan | 3 | 11 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2025 |
| 2026-02-06 | Islamabad, Pakistan | 31 | 170 | Most of the deaths came from bombs or other explosives | List of rampage killers (religious, political, or ethnic crimes) |
| 2026-02-06 | Khadija Tul Kubra Mosque, Tarlai Kalan [ ur ; pnb ], Islamabad, Pakistan | 31 | 170 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2026 |
| 2026-03-01 | Austin, Texas, U.S. | 3 | 15 | Already counted from the US yearly list | List of terrorist incidents in 2026 |
| 2026-03-12 | West Bloomfield Township, Michigan, U.S. | 0 | 64 | Already counted from the US yearly list | List of terrorist incidents in 2026 |
| 2026-03-26 | Chelyabinsk, Chelyabinsk Oblast, Russia | 0 | 5 | Weapon was not a firearm (air gun, BB gun or crossbow) | List of school attacks in Russia |
| 2026-05-09 | Bannu, Khyber Pakhtunkhwa, Pakistan | 21 | 5 | Attack on a military, police or government post, treated as part of an armed conflict | List of terrorist incidents in 2026 |
| 2026-05-16 | Modena, Emilia Romagna, Italy | 1 | 7 | Not a shooting (vehicle-ramming attack) | List of terrorist incidents in 2026 |
| 2026-09-18 | Kohat, Pakistan | 23 | 103 | Most of the deaths came from bombs or other explosives | List of terrorist incidents in 2026 |
Rows below the bar for their period were also dropped: fewer than four shot from 2018 on, fewer than four killed before 2018.
Maps
Country and US state outlines come from Natural Earth (public domain), packaged by world-atlas and us-atlas.